Our range of products include fork type terminals, twin type lugs, aluminium tube long barrel lugs, copper tube light duty lugs, aluminium reducer lugs and double grip ring terminals.
₹ 2.3 Get Latest Price
Material | Copper |
Size | 1SQMM TO 4SQMM |
Brand | Dowells |
Is It Insulated | Insulated |
Usage/Application | Industrial |
Country of Origin | Made in India |
₹ 2.4 Get Latest Price
Cross Sectional Area | 1.5 sq mm |
Usage/Application | Industrial |
Brand | Dowells |
Color | RED |
Minimum order quantity: | 200 piece |
₹ 4 Get Latest Price
Cross Sectional Area | 2.5SQMM TO 1000SQMM |
Material | Aluminum |
Brand | DOWELLS |
Thickness | Up to 10 mm |
Country of Origin | Made in India |
₹ 6 Get Latest Price
Cross Sectional Area | 2.5 sq mm to 1000 sqmm |
Size | 2.5 sq mm to 1000 sqmm |
Weight | Up to 500 g |
Thickness | Up to 10 mm |
Country of Origin | Made in India |
₹ 9.3 Get Latest Price
Cross Sectional Area | 2.5 sq mm to 1000 sqmm |
Product Type | Industrial |
Brand | dowells |
Usage/Application | Electric Industry |
Material | Aluminium |
Country of Origin | Made in India |
₹ 4.1 Get Latest Price
Material | Copper |
Color | Red And Golden |
Brand | DOWELLS |
Usage application | Cable Connections |
Country of Origin | Made in India |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
1.5-3 | PSD-7437 | 2.88 | 4.6-5 | PSD-7469 | 5.84 |
1.5-3.5 | PSD-7438 | 2.88 | 4.6-6 | PSD-7472 | 4.86 |
1.5-4 | PSD-7439 | 2.88 | 4.6-8 | PSD-7473 | 5.62 |
1.5-35 | PSD-7441 | 2.88 | 4.6-6 | PSD-7475 | 6.36 |
1.5-4 | PSD-7442 | 2.88 | 4.6-6 | PSD-7476 | 6.86 |
1.5-4 | PSD-7444 | 2.73 | 4.6-8 | PSD-7477 | 6.86 |
1.5-5 | PSD-7445 | 2.73 | 4.6-8 | PSD-7479 | 7.85 |
1.5-4 | PSD-7446 | 3.12 | 4.6-8 | PSD-7482 | 7.38 |
1.5-5 | PSD-7448 | 3.35 | 4.6-12 | PSD-7483 | 7.38 |
1.5-6 | PSD-7449 | 3.35 | 4.6-8 | PSD-8037 | 8.17 |
115-6 | PSD-7450 | 3.55 | 4.6-9.9 | PSD-8038 | 8.17 |
2.5-3 | PSD-7451 | 3.35 | 2.5-4 | PSD-8039 | 3.80 |
2.5-3.5 | PSD-7452 | 3.35 | 4.6-8 | PSD-8040 | 8.17 |
2.5-3.5 | PSD-7453 | 3.38 | 4.6-5 | PSD-8041 | 7.01 |
2.5-4 | PSD-7454 | 2.95 | 4.6-6 | PSD-8042 | 7.75 |
2.5-5 | PSD-7455 | 2.95 | 4.6-13 | PSD-8043 | 9.95 |
2.5-5 | PSD-7456 | 2.95 | 2.5-8 | PSD-8044 | 4.62 |
2.5-6 | PSD-7457 | 2.95 | 4.6-4 | PSD-8045 | 7.28 |
2.5-5 | PSD-7458 | 4.16 | 2.5-5 | PSD-8046 | 3.80 |
2.5-6 | PSD-7459 | 3.63 | 2.5-6 | PSD-8047 | 4.62 |
2.5-8 | PSD-7460 | 4.15 | 2.5-9 | PSD-8048 | 7.87 |
2.5-8 | PSD-7462 | 4.83 | 2.5-4 | PSD-8049 | 3.99 |
2.5-10 | PSD-7464 | 5.43 | 4.6-5 | PSD-8050 | 7.28 |
4.6-4 | PSD-7466 | 5.12 | 4.6-5 | PSD-8051 | 9.62 |
4.6-5 | PSD-7467 | 5.12 | 4.6-6 | PSD-8052 | 8.12 |
₹ 2.80 Get Latest Price
Material | Copper |
Brand | DOWELLS |
Surface Finishing | Coated |
Thickness | Up to 10 |
Country of Origin | Made in India |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
0.75 | RSI-7501 | 3.41 | 2.5-5 | RSI-7073 | 2.85 |
1 | RSI-7502 | 3.41 | 2.5-6 | RSI-7074 | 2.85 |
1.5-3 | RSI-7054 | 2.52 | 2.5-5 | RSI-7075 | 3.80 |
1.5-3.5 | RSI-7055 | 2.52 | 2.5-6 | RSI-7076 | 3.29 |
1.5-4 | RSI-7056 | 2.52 | 2.5-8 | RSI-7077 | 3.49 |
1.5-3.5 | RSI-7058 | 2.76 | 2.5-8 | RSI-7079 | 4.25 |
15-4 | SI-70591 | 2.76 | 2.5-10 | RSI-7081 | 4.87 |
1.5-4 | RSI-7061 | 2.08 | 4.6-4 | RSI-7083 | 4.25 |
1.5-5 | RSI-7062 | 2.08 | 4.6-5 | RSI-7084 | 4.25 |
1'5-4 | SI-706J1 | 2.52 | 4.6-5 | RSI-7086 | 4.87 |
1.5-5 | RSI-7065 | 3.22 | 4.6-6 | RSI-7089 | 4.22 |
1.5-5 | RSI-7066 | 3.02 | 4.6-8 | RSI-7090 | 4.87 |
1.5-6 | RSI-7067 | 3.22 | 4.6-6 | RSI-7092 | 5.37 |
2.5-3 | RSI-7068 | 2,76 | 4.6-6 | RSI-7093 | 5.91 |
2.5-3 | RSI-7069 | 2.76 | 4.6-8 | RSI-7094 | 5.91 |
2.5-3 | RSI-7070 | 3.02 | 4.6-8 | RSI-7096 | 7.01 |
2.5-4 | RSI-7071 | 2.62 | 4.6-10 | RSI-7099 | 6.46 |
2.5-5 | RSI-7072 | 2.62 | 4.6-12 | RSI-7100 | 6.46 |
₹ 2.9 Get Latest Price
Type | Pin |
Size | 0.75 TO 16 |
Brand | DOWELLS |
Contact material | COPPER |
Country of Origin | Made in India |
₹ 2.6 Get Latest Price
Type | Pin |
Size | 0.75 to 95 |
Brand | DOWELLS |
Application | Wire Connecting |
Country of Origin | Made in India |
₹ 5.5 Get Latest Price
Cross Sectional Area | 2.5 sq. mm |
Material | Copper |
Usage/Application | Industrial |
Thickness | 2.5 |
Country of Origin | Made in India |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
2.5 | CB-23 | 3.47 | 225 | CB-20 | 223.21 |
25 | CB-7 | 17.77 | 240 | CB-15 | 233.08 |
35 | CB-8 | 22.90 | 300 | CB-16 | 352.18 |
50 | CB-9 | 35.33 | 400 | CB-17 | 535.69 |
70 | CB-10 | 52.06 | 500 | CB-18 | 694.33 |
95 | CB-11 | 71.92 | 630 | CB-19 | 957.25 |
120 | CB-12 | 100.84 | 800 | CB-21 | 1497.89 |
150 | CB-15 | 128.98 | 1000 | CB-22 | 2231.94 |
185 | CB-14 | 161.21 |
Siddharth Gupta (CEO)
Shree Anant Electric Store
1791, Ram Gali, Bhagirath Palace, Delhi
New Delhi - 110006, Delhi, India