Our range of products include aluminium tube long barrel lugs, copper reducer lugs, copper tube heavy duty lugs and aluminium reducer lugs.
₹ 25 Get Latest Price
Cross Sectional Area | 2.5SQMM TO 1000SQMM |
Material | Aluminium |
Brand | Dowells |
Usage & Applications | Cable Connections |
Country of Origin | Made in India |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
2.5-3 | ALS-551 | 2.15 | 95-10 | ALS-527 | 15.77 |
2.5-3 | ALS-509 | 2.24 | 95-12 | ALS-528 | 15.77 |
4-4 | ALS-555 | 2.15 | 95-16 | ALS-529 | 15.77 |
4-5 | ALS-517 | 2.39 | 120-10 | ALS-557 | 22.09 |
6-5 | ALS-558 | 2.39 | 120-12 | ALS-530 | 22.09 |
6-6 | ALS-513 | 2.39 | 120-16 | ALS-531 | 22.09 |
10-4 | ALS-514 | 2.93 | 150-10 | ALS-658 | 28.76 |
10-6 | ALS-515 | 2.93 | 150-12 | ALS-532 | 28.76 |
16-6 | ALS-552 | 3.78 | 150-16 | ALS-533 | 28.76 |
16-8 | ALS-516 | 3.59 | 185-10 | ALS-511 | 34.97 |
16-10 | ALS-617 | 3.78 | 185-12 | ALS-534 | 34.97 |
25-8 | ALS-518 | 4.44 | 185-16 | ALS-535 | 34.97 |
25-10 | ALS-519 | 4.44 | 225-12 | ALS-620 | 50.16 |
25-12 | ALS-520 | 4.44 | 240-12 | ALS-536 | 61.16 |
35-8 | ALS-521 | 6.16 | 240-16 | ALS-537 | 61.16 |
35-10 | ALS-522 | 6.16 | 300-16 | ALS-500--- | 89.16 |
50-8 | ALS-655 | 9.41 | 300-20 | ALS-559 | 85.28 |
50-10 | ALS-512 | 9.84 | 400-20 | ALS-560 | 124.51 |
50-12 | ALS-524 | 9.41 | 500-20 | ALS-596 | 179.29 |
70-8 | ALS-556 | 14.41 | 630-20 | ALS-561 | 235.64 |
70-10 | ALS-525 | 14.41 | 800 | ALS-618 | 334.64 |
70-12 | ALS-526 | 14.41 | 1000 | ALS-610 | 546.13 |
₹ 19 Get Latest Price
Cross Sectional Area | 2.5 sq mm |
Electrical purpose | Electricity |
Size | 2.5 SQMM TO 400SQMM |
Country of Origin | Made in India |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
1 | WPC-76 | 20.13 | 2 | WPC-118 | 24.20 |
1 | WPC-80 | 26.44 | 2.5 | WPC-120 | 16.96 |
1 | WPC-117 | 24.2 | 2.5 | WPC-78 | 20.13 |
1 | WPC-119 | 16.96 | 2.5 | WPC-99 | 15.79 |
1.5 | WPC-75 | 20.13 | 6 | WPC-100 | 20.99 |
1.5 | WPC-77 | 20.13 | 325 | WPC-121 | 1000.62 |
1.5 | WPC-79 | 25.53 | 400 | WPC-123 | 2526.12 |
1.5 | WPC-116 | 15.62 |
₹ 7.5 Get Latest Price
Cross Sectional Area | 1.5 sq mm |
Electrical purpose | Electricity |
Size | 1.5SQMM TO 1000SQMM |
Country of Origin | Made in India |
mm2-E | Cat. No. | Price Each | mm2-E | Cat. No. | Price Each |
1.5-5 | CUS-538 | 4.99 | 50-10 | CUS-556 | 38.36 |
1.5-6 | CUS-539 | 5.20 | 70-10 | CUS-358 | 61.77 |
2.5-5 | CUS-540 | 5.39 | 70-8 | CUS-557 | 61.77 |
2.5-6 | CUS-541 | 5.39 | 70-13 | CUS-559 | 61.77 |
2.5-4 | CUS-388 | 5.2 | 95-10 | CUS-359 | 88.40 |
4-5 | CUS-389 | 6.27 | 95-13 | CUS-561 | 88.40 |
4-6 | CUS-543 | 6.27 | 120-17 | CUS-546 | 121.10 |
6-6 | CUS-544 | 8.07 | 120-18 | CUS-241 | 121.10 |
6-8 | CUS-545 | 8.07 | 150-13 | CUS-242 | 157.39 |
6-5 | CUS-390 | 7.35 | 150-17 | CUS-564 | 145.07 |
10-6 | CUS-353 | 8.6 | 185-17 | CUS-243 | 206.57 |
10-8 | CUS-547 | 9.16 | 240-17 | CUS-244 | 304.96 |
16-8 | CUS-549 | 11.71 | 240-21 | CUS-567 | 304.96 |
16-6 | CUS-354 | 10.57 | 300-17 | CUS-245 | 445.19 |
20-8 | CUS-350 | 12.41 | 300-21 | CUS-569 | 445,19 |
25-6 | CUS-355 | 17.83 | 400-17 | CUS-246 | 700.13 |
25-8 | CUS-551 | 17.91 | 400-21 | CUS-571 | 700.13 |
25-10 | CUS-552 | 17.91 | 500-21 | CUS-247 | 955.47 |
35-8 | CUS-356 | 22.47 | 550-21 | CUS-573 | 1169.94 |
₹ 9.3 Get Latest Price
Cross Sectional Area | 1.5 SQMM TO 1000 SQMM |
Material | Copper |
Part Number | CUS |
Usage/Application | sage/Application Industrial |
Country of Origin | Made in India |
Siddharth Gupta (CEO)
Shree Anant Electric Store
1791, Ram Gali, Bhagirath Palace, Delhi
New Delhi - 110006, Delhi, India